loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 405.00 2.21 0.31
Certificate of Deposits-Federal Bank May 15, 2025 621.84 3.39 0.31
Certificate of Deposits-IDBI Bank May 15, 2025 237.68 1.30 0.32
Certificate of Deposits-Bank of Baroda May 15, 2025 263.00 1.44 -26.80
Certificate of Deposits-Canara Bank May 15, 2025 1,000.53 5.46 -4.29
Certificate of Deposits-Union Bank (I) May 15, 2025 429.30 2.34 -24.95
Certificate of Deposits-IndusInd Bank May 15, 2025 906.67 4.94 0.32
Certificate of Deposits-Axis Bank May 15, 2025 883.59 4.81 0.31
Certificate of Deposits-HDFC Bank May 15, 2025 1,358.43 7.40 4.12
Certificate of Deposits-Bank of India May 15, 2025 216.02 1.18 127.23
Commercial Paper-Poonawalla Fin May 15, 2025 160.16 0.87 0.33
Commercial Paper-Pilani Invest. May 15, 2025 47.63 0.26 0.33
Commercial Paper-LIC Housing Fin. May 15, 2025 595.92 3.25 20.02
Certificate of Deposits-Indian Bank May 15, 2025 404.94 2.21 21.26
Commercial Paper-Manappuram Fin. May 15, 2025 234.66 1.28 0.51
Commercial Paper-ICICI Securities May 15, 2025 378.97 2.07 0.36
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 473.77 2.58 0.32
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 47.21 0.26 0.34
Certificate of Deposits-AU Small Finance May 15, 2025 429.32 2.35 0.32
Commercial Paper-Muthoot Finance May 15, 2025 142.79 0.78 0.27
Commercial Paper-Embassy Off.REIT May 15, 2025 472.75 2.58 0.35
Commercial Paper-360 ONE May 15, 2025 94.56 0.52 0.35
Certificate of Deposits-IDFC First Bank May 15, 2025 240.55 1.31 -28.44
Commercial Paper-Highways Infra. May 15, 2025 129.70 0.71 0.31
Govt. Securities-GSEC May 15, 2025 30.36 0.17 -0.02
Govt. Securities-GSEC May 15, 2025 25.05 0.14 -0.08
Govt. Securities-GSEC May 15, 2025 19.61 0.11 0.01
Govt. Securities-GSEC2025 May 15, 2025 5.73 0.03 0.24
Govt. Securities-Gsec May 15, 2025 209.81 1.14 0.07
Govt. Securities-GSEC May 15, 2025 75.79 0.41 -0.01
Certificate of Deposits-S I D B I May 15, 2025 1,355.56 7.40 27.01
Govt. Securities-GSEC May 15, 2025 25.29 0.14 0.08
Govt. Securities-GSEC May 15, 2025 40.72 0.23 0.02
Commercial Paper-Piramal Finance. May 15, 2025 376.03 2.05 0.44
Govt. Securities-GSEC May 15, 2025 5.10 0.03 0.02
Govt. Securities-GSEC2061 May 15, 2025 0.34 0.00 0.26
Commercial Paper-Birla Group May 15, 2025 47.57 0.26 0.33
Govt. Securities-GSEC May 15, 2025 25.19 0.14 -0.04
Govt. Securities-GSEC May 15, 2025 20.13 0.11 0.05
Commercial Paper-Bharti Telecom May 15, 2025 376.21 2.06 0.33
Govt. Securities-GSEC May 15, 2025 152.34 0.83 0.01
Govt. Securities-GSEC May 15, 2025 30.40 0.17 -0.01
Govt. Securities-GSEC May 15, 2025 10.17 0.06 0.03
Commercial Paper-Sharekhan May 15, 2025 241.89 1.32 0.34
Commercial Paper-Godrej Finance May 15, 2025 141.81 0.78 0.33
Commercial Paper-Baha.Chand.Inv. May 15, 2025 94.71 0.52 0.30
Certificate of Deposits-N A B A R D May 15, 2025 1,264.53 6.89 2.22
Commercial Paper-Credila Fin May 15, 2025 240.11 1.31 0.32
Govt. Securities-GSEC May 15, 2025 137.09 0.75 0.00
Commercial Paper-Hero Fincorp May 15, 2025 94.94 0.52 0.33
Net CA & Others-Net CA & Others May 15, 2025 -183.94 -1.05 0.00
Reverse Repo-TREPS May 15, 2025 403.44 2.20 226.86
Commercial Paper-Tata Capital May 15, 2025 141.85 0.77 0.32
Commercial Paper-HSBC Investdirec May 15, 2025 97.51 0.53 0.29
Commercial Paper-IGH Holdings May 15, 2025 96.01 0.52 0.30
Govt. Securities-GSEC2060 May 15, 2025 4.98 0.03 0.24
Cash & Cash Equivalent-C C I May 15, 2025 0.46 0.00 -61.84
Govt. Securities-GSEC May 15, 2025 214.15 1.16 0.00
Commercial Paper-Tata Cap.Hsg. May 15, 2025 189.37 1.03 0.33
Commercial Paper-E X I M Bank May 15, 2025 95.56 0.52 0.31
Commercial Paper-Arka Fincap May 15, 2025 47.67 0.26 0.35
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 44.72 0.24 0.30
T Bills-TBILL-364D May 15, 2025 1,045.89 5.69 0.32
Commercial Paper-Julius Baer Cap. May 15, 2025 95.74 0.52 0.32
Govt. Securities-GSEC May 15, 2025 15.22 0.08 -0.01
T Bills-TBILL-182D May 15, 2025 250.31 1.36 0.28
Govt. Securities-GSEC May 15, 2025 50.77 0.28 0.02
Govt. Securities-GSEC May 15, 2025 43.93 0.24 0.03
Commercial Paper-Stand.Char. Cap. May 15, 2025 283.16 1.55 0.27
Commercial Paper-360 One Prime May 15, 2025 94.01 0.51 0.36
Govt. Securities-GSEC May 15, 2025 88.78 0.49 0.00